Stats
Last Month | This Month | |
---|---|---|
13 | Users | 13 |
26 | Playing Characters | 27 |
29 | NPCs | 36 |
0 | Mission Posts | 0 |
0 | Mission Post Words | 0 |
0 | Avg Mission Posts / User† | 0 |
0 | Avg Mission Post Words / User† | 0 |
– | Mission Posts Pace‡ | 0 |
– | Mission Post Words Pace‡ | 0 |
0 | Personal Logs | 0 |
0 | Personal Log Words | 0 |
0 | Avg Personal Logs / User† | 0 |
0 | Avg Personal Log Words / User† | 0 |
– | Personal Logs Pace‡ | 0 |
– | Personal Log Words Pace‡ | 0 |
0 | Total Entries | 0 |
0 | Total Entries Words | 0 |
0 | Avg Entries / User† | 0 |
0 | Avg Entry Words / User† | 0 |
– | Total Entries Pace‡ | 0 |
– | Total Entries Words Pace‡ | 0 |
† Averages are calculated by taking the number of posts in the month and dividing by the number of users. For the current month, the averages are calculated the same but will appear smaller until the end of the month. End of the month averages will look similar to previous month average.
‡ Pace is determined by dividing the number of posts in a month by the number of elapsed days, then multiplying by the number of days in a given month. Actual end of the month numbers may vary.
Start Date
Friday June 22nd, 2018 @ 5:42am
Users
All Users: 31
Active Users: 13
Characters
All Characters: 86
Active Characters: 27
All NPCs: 36
Posting
Total Posts: 132
Total Post Words: 326,535
Total Logs: 11
Total Log Words: 12,093
Total Posting Entries: 143
Total Words: 338,628